Licenses grading of the bandwidth: SSG-6/10/20/40/60/80/100/120/240. Pay attention to the hardware requirements!
Depending on the installation scheme, the following restrictions are assumed:
Licences grading of the features: BNG/BASE/COMPLETE
Options | BNG | BASE | COMPLETE |
---|---|---|---|
Bypass, On-stick, LAG Support | | | |
Statistics by protocols and directions in IPFIX format collection and export | | | |
Traffic priority marking depending on the application protocol and direction | | | |
Channel policing and session policing, traffic priorities per channel | | | |
Subscriber channel policing and session policing, traffic priorities per subscriber | | | |
Allow Lists and redirecting to Captive Portal | | | |
BNG/BRAS L3 (IPoE), Dual Stack IPv4/IPv6, RADIUS with CoA | | | |
BNG/BRAS L2 (PPPoE, DHCP, L2TP), Dual Stack IPv4/IPv6 | | | |
Router with BGP, OSPF, VRF support | | | |
Carrier Grade NAT with NAT Flow export in IPFIX format | | | |
Mini-Firewall for blocking by ports | | | |
Automatic protection against DDoS attacks | | | |
DNS requests control | | | |
Regulatory Compliance | BNG | BASE | COMPLETE |
---|---|---|---|
Filtering by blocked Internet sites and blacklisting | | | |
Lawful Interception (LI), metadata export by IPFIX | | | |
Additional modules and services | BNG | BASE | COMPLETE |
---|---|---|---|
URL Classifier Local version | | | |
URL Classifier Cloud version | | | |
Graphical User Interface Base version | | | |
GUI (Graphical User Interface) FilterUI version | | | |
Quality of Experience Module Base version | | | |
Quality of Experience Module Standard version | | | |
SDK — DPI Tool kit for protocols customization | Subscription | ||
VAS Cloud custom protocols | Subscription |
Standby | BNG | BASE | COMPLETE |
---|---|---|---|
Active-Standby: the stand-by SSG is installed on an alternative route, passing no more than 5% of traffic in standby mode | 25% from main License | ||
Active-Active: traffic is shared between two SSG platforms | 100% from Main License and Support License |
Yes
Optional
No
If the bandwidth license parameters are exceeded, SSG will process traffic until the platform reserves are exhausted. Once the platform capacity is exhausted, processing errors will occur and traffic degradation will occur. You can limit the bandwidth yourself by polysizing: Common and Virtual Channels Policing, this is only relevant when the total port throughput exceeds the license bandwidth parameters.
VAS Experts reserves the right to refuse technical support or project maintenance to customers who do not comply with license terms, including those who exceed the allowed traffic (including according to the built-in error monitoring system).
For the purpose of increasing the fault tolerance of the solution, we recommend backing up the main SSG server.
Redundancy schemes and descriptions for BRAS L3 and BRAS L2.
Terms of use of the reserve license:
Options | BASE | STANDARD |
---|---|---|
DPI-based Full NetFlow and ClickStream statistics visualization | | |
Built-in TOP reports on Full NetFlow: high RTT and retries, by speed and traffic volume, by application protocols, by AS, by subscriber AS, by traffic classes and DSCP, by access and aggregation switches | | |
Built-in ClickStream-based reports: URLs, hosts, subscribers, devices, IP resources | | |
Custom filters by catigories of web resources, protocols, protocol groups, subscribers, AS, IP | | |
Reports export in *.xlsx, .*csv, *.pdf and *.png | | |
API support for integration with external systems | | |
Uplinks quality monitoring and cyberthreats detection | | |
Online reports by specific IP, Login, Host IP | | |
NAT Flow statistics collection, compression, custom filters | | |
DNS Flow statistics collection, compression, custom filters | | |
GTP Flow statistics collection, compression, custom filters, map view | | |
Setting triggers and actions for events, notification by email and telegram with a set frequency | | |
DDoS and BotNet attacks detection and mitigation (blackhole and flowspec). SSG BASE version is requiered for mitigation | | |
Yes
Optional